<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ballot Watch: Mid-Atlantic</title>
	<atom:link href="http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/</link>
	<description>Governing through Reason</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://pubsubhubbub.superfeedr.com"/>	<item>
		<title>By: Logarchism &#187; 113 th Congress: Veer Slightly Left; It’s the Last One on the Right</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-46044</link>
		<dc:creator>Logarchism &#187; 113 th Congress: Veer Slightly Left; It’s the Last One on the Right</dc:creator>
		<pubDate>Fri, 02 Nov 2012 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-46044</guid>
		<description><![CDATA[[...] 12 Illi­nois 13 Illi­nois 17 Indi­ana 2 Indi­ana 8 Ken­tucky 6 Mass­a­chu­setts 6 Mary­land 6 Michi­gan 1 Michi­gan 3 Michi­gan 11 Min­nesota 2 Min­nesota 6 Min­nesota 8 Mon­tana AL [...]]]></description>
		<content:encoded><![CDATA[<p>[…] 12 Illi­nois 13 Illi­nois 17 Indi­ana 2 Indi­ana 8 Ken­tucky 6 Mass­a­chu­setts 6 Mary­land 6 Michi­gan 1 Michi­gan 3 Michi­gan 11 Min­nesota 2 Min­nesota 6 Min­nesota 8 Mon­tana AL […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNE</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42994</link>
		<dc:creator>PNE</dc:creator>
		<pubDate>Mon, 08 Oct 2012 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42994</guid>
		<description><![CDATA[Max: Making districts as geocentric as possible would actually benefit Republicans, because many states, including Florida, Pennsylvania, Illinois, and Michigan, are naturally gerrymandered for the Republicans, and in those states you could make a few 90% Democratic inner-city seats, and then a bunch of 55% Republican seats around those.&lt;p&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;dcpetterson: The purpose of gerrymandering is quite clearly to maximize the number of seats or districts that a particular party holds. State legislatures do it in order to ensure that their party continues to control the state government, and the federal House of Representatives.&lt;br&gt;&lt;br&gt;Michael: I&#039;d say that even if there was no gerrymandering, between 25% and 30% of seats would be competitive. Perhaps under open-seat scenarios up to 40% of seats might be competitive, but in real life many incumbents can easily hold down seats that would otherwise be competitive.&lt;br&gt;&lt;br&gt;Michael and Monotreme: Thank you for the information on the two dots.]]></description>
		<content:encoded><![CDATA[<p>Max: Making districts as geocentric as possible would actually benefit Republicans, because many states, including Florida, Pennsylvania, Illinois, and Michigan, are naturally gerrymandered for the Republicans, and in those states you could make a few 90% Democratic inner-city seats, and then a bunch of 55% Republican seats around those.
</p>
<p>dcpetterson: The purpose of gerrymandering is quite clearly to maximize the number of seats or districts that a particular party holds. State legislatures do it in order to ensure that their party continues to control the state government, and the federal House of Representatives.</p>
<p>Michael: I’d say that even if there was no gerrymandering, between 25% and 30% of seats would be competitive. Perhaps under open-seat scenarios up to 40% of seats might be competitive, but in real life many incumbents can easily hold down seats that would otherwise be competitive.</p>
<p>Michael and Monotreme: Thank you for the information on the two dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42988</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Mon, 08 Oct 2012 05:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42988</guid>
		<description><![CDATA[Why, so it is. Learned something new.]]></description>
		<content:encoded><![CDATA[<p>Why, so it is. Learned something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monotreme</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42987</link>
		<dc:creator>Monotreme</dc:creator>
		<pubDate>Mon, 08 Oct 2012 05:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42987</guid>
		<description><![CDATA[&lt;pedantry&gt;It&#039;s called a diæresis.&lt;/pedantry&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>&lt;pedantry&gt;It’s called a diæresis.&lt;/pedantry&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42986</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Mon, 08 Oct 2012 04:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42986</guid>
		<description><![CDATA[PNE,
&lt;blockquote&gt;Why, when­ever I type the word ‘reëlec­tion’, does the sec­ond ‘e’ appear with two dots over it?&lt;/blockquote&gt;
Because the umlaut signifies that the two es are in separate syllables. I have a diacritic plugin on the site.]]></description>
		<content:encoded><![CDATA[<p>PNE,</p>
<blockquote><p>Why, when­ever I type the word ‘reëlec­tion’, does the sec­ond ‘e’ appear with two dots over it?</p></blockquote>
<p>Because the umlaut signifies that the two es are in separate syllables. I have a diacritic plugin on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42985</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Mon, 08 Oct 2012 03:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42985</guid>
		<description><![CDATA[PNE,
&lt;blockquote&gt;The num­ber of non­com­pet­i­tive dis­tricts would decrease, but almost def­i­nitely by less than you expect. The power of incum­bency is strong, even in sup­pos­edly non-​​incumbent elec­tion cycles.&lt;/blockquote&gt;
42% of this cycle&#039;s Senate elections are competitive. I&#039;d expect a non-gerrymandered House to have closer to 40% than the current 18%. In other words, twice as many seats.
&lt;blockquote&gt;It seems to me that you think that the House of Rep­re­sen­ta­tives should have a high turnover rate&lt;/blockquote&gt;
You might think that, but I don&#039;t want a high turnover rate. I do, however, want Representatives to feel greater pressure to consider more constituents than the extremists.
&lt;blockquote&gt;You never responded to a point I made in my orig­i­nal post. Ger­ry­man­der­ing is fun!&lt;/blockquote&gt;
I&#039;m pretty sure I did. I believe it&#039;s fun as an intellectual exercise, but there are plenty of fun intellectual exercises that have no business being implemented in reality.]]></description>
		<content:encoded><![CDATA[<p>PNE,</p>
<blockquote><p>The num­ber of non­com­pet­i­tive dis­tricts would decrease, but almost def­i­nitely by less than you expect. The power of incum­bency is strong, even in sup­pos­edly non-​​incumbent elec­tion cycles.</p></blockquote>
<p>42% of this cycle’s Senate elections are competitive. I’d expect a non-gerrymandered House to have closer to 40% than the current 18%. In other words, twice as many seats.</p>
<blockquote><p>It seems to me that you think that the House of Rep­re­sen­ta­tives should have a high turnover rate</p></blockquote>
<p>You might think that, but I don’t want a high turnover rate. I do, however, want Representatives to feel greater pressure to consider more constituents than the extremists.</p>
<blockquote><p>You never responded to a point I made in my orig­i­nal post. Ger­ry­man­der­ing is fun!</p></blockquote>
<p>I’m pretty sure I did. I believe it’s fun as an intellectual exercise, but there are plenty of fun intellectual exercises that have no business being implemented in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpetterson</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42983</link>
		<dc:creator>dcpetterson</dc:creator>
		<pubDate>Mon, 08 Oct 2012 02:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42983</guid>
		<description><![CDATA[PNE, what do you suppose the purpose is of gerrymandering? Why do you suppose state legislatures do it?&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>PNE, what do you suppose the purpose is of gerrymandering? Why do you suppose state legislatures do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42981</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 08 Oct 2012 02:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42981</guid>
		<description><![CDATA[PNE,&lt;p&gt;&lt;/p&gt;&lt;br&gt;We definitely have to agree to disagree. The extent of gerrymandering is at an all time high. And for the people in those district, it makes the minority party voters worse than useless in those districts heavily favoring the majority.&#160;&lt;br&gt;&lt;br&gt;Districts should be required to be as geocentric as possible for the population requirements.]]></description>
		<content:encoded><![CDATA[<p>PNE,
</p>
<p>We definitely have to agree to disagree. The extent of gerrymandering is at an all time high. And for the people in those district, it makes the minority party voters worse than useless in those districts heavily favoring the majority. </p>
<p>Districts should be required to be as geocentric as possible for the population requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNE</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42980</link>
		<dc:creator>PNE</dc:creator>
		<pubDate>Mon, 08 Oct 2012 01:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42980</guid>
		<description><![CDATA[Just one random question about the site: Why, whenever I type the word &#039;reelection&#039;, does the second &#039;e&#039; appear with two dots over it?&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Just one random question about the site: Why, whenever I type the word ‘reelection’, does the second ‘e’ appear with two dots over it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNE</title>
		<link>http://www.logarchism.com/2012/10/07/ballot-watch-mid-atlantic/comment-page-1/#comment-42979</link>
		<dc:creator>PNE</dc:creator>
		<pubDate>Mon, 08 Oct 2012 01:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=19220#comment-42979</guid>
		<description><![CDATA[Michael:&lt;p&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;You said: &quot;Many [Representatives] have token oppo­si­tion.&quot;&lt;br&gt;&lt;br&gt;Well, this isn&#039;t the fault of those who are drawing the maps. The people to blame for this are the state party leaders, the heads of the DCCC/NRCC, and generally anyone whose job is to recruit candidates.&lt;br&gt;&lt;br&gt;Anyway, I would argue that in a lot of seats, the incumbent should have a 95% chance of winning. After all, why should a Republican have any chance of winning a Manhattan or SF Bay Area seat, and why should a Democrat have any chance of winning a West Texas seat, for example? Also, a lot of incumbents, even in swing districts, are well liked, and so would have a greater chance of winning than their district would suggest.&lt;br&gt;&lt;br&gt;&quot;I fully expect there to be non­com­pet­i­tive dis­tricts. But they would be sig­nif­i­cantly less com­mon with non­par­ti­san redis­trict­ing. Do you dis­agree with&#160;this?&quot;&lt;br&gt;&lt;br&gt;I partly agree with this. The number of noncompetitive districts would decrease, but almost definitely by less than you expect. The power of incumbency is strong, even in supposedly non-incumbent election cycles.&lt;br&gt;&lt;br&gt;It seems to me that you think that the House of Representatives should have a high turnover rate, and that more Representatives should either be defeated or retire. I believe that longer-serving Representatives are often more knowledgeable at making laws and getting along with members of the opposite party than newer members. Personally, I wouldn&#039;t mind if the House had either a high or low turnover rate, but I don&#039;t think districts should be drawn in order to increase the turnover.&lt;br&gt;&lt;br&gt;Also, one last thing. You never responded to a point I made in my original post. Gerrymandering is fun!]]></description>
		<content:encoded><![CDATA[<p>Michael:
</p>
<p>You said: “Many [Representatives] have token oppo­si­tion.”</p>
<p>Well, this isn’t the fault of those who are drawing the maps. The people to blame for this are the state party leaders, the heads of the DCCC/NRCC, and generally anyone whose job is to recruit candidates.</p>
<p>Anyway, I would argue that in a lot of seats, the incumbent should have a 95% chance of winning. After all, why should a Republican have any chance of winning a Manhattan or SF Bay Area seat, and why should a Democrat have any chance of winning a West Texas seat, for example? Also, a lot of incumbents, even in swing districts, are well liked, and so would have a greater chance of winning than their district would suggest.</p>
<p>“I fully expect there to be non­com­pet­i­tive dis­tricts. But they would be sig­nif­i­cantly less com­mon with non­par­ti­san redis­trict­ing. Do you dis­agree with this?”</p>
<p>I partly agree with this. The number of noncompetitive districts would decrease, but almost definitely by less than you expect. The power of incumbency is strong, even in supposedly non-incumbent election cycles.</p>
<p>It seems to me that you think that the House of Representatives should have a high turnover rate, and that more Representatives should either be defeated or retire. I believe that longer-serving Representatives are often more knowledgeable at making laws and getting along with members of the opposite party than newer members. Personally, I wouldn’t mind if the House had either a high or low turnover rate, but I don’t think districts should be drawn in order to increase the turnover.</p>
<p>Also, one last thing. You never responded to a point I made in my original post. Gerrymandering is fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 884/903 objects using disk

 Served from: www.logarchism.com @ 2013-06-17 23:00:04 by W3 Total Cache -->