<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Gravis Fraud</title>
	<atom:link href="http://www.logarchism.com/2012/10/14/a-gravis-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/</link>
	<description>Governing through Reason</description>
	<lastBuildDate>Wed, 22 May 2013 21:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: jimbo255</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-48066</link>
		<dc:creator>jimbo255</dc:creator>
		<pubDate>Thu, 08 Nov 2012 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-48066</guid>
		<description><![CDATA[&lt;p&gt;The poll was NOT A FRAUD, they simply reported the incorrect sample size!&lt;/p&gt;&lt;p&gt;Take the following numbers:&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;___19______0_____16___________35&lt;/p&gt;&lt;p&gt;___36_____90_____66__________192&lt;/p&gt;&lt;p&gt;___77_____87_____24__________188&lt;/p&gt;&lt;p&gt;____9______1______0___________10&lt;/p&gt;&lt;p&gt;__547____359____196_________1102&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;__688____537____302_________1527&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Divide by *1527*, not 914, and -- VIOLA! -- you get the reported percentages!&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;__1.24___0.00___1.05_______2.29&lt;/p&gt;&lt;p&gt;__2.36___5.89___4.32______12.57&lt;/p&gt;&lt;p&gt;__5.04___5.70___1.57______12.31&lt;/p&gt;&lt;p&gt;__0.59___0.07___0.00_______0.65&lt;/p&gt;&lt;p&gt;_35.82__23.51__12.84______72.17&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;_45.06__35.17__19.78_____100.00&lt;/p&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The poll was NOT A FRAUD, they simply reported the incorrect sample size!</p>
<p>Take the following numbers:</p>
<p></p>
<p>___19______0_____16___________35</p>
<p>___36_____90_____66__________192</p>
<p>___77_____87_____24__________188</p>
<p>____9______1______0___________10</p>
<p>__547____359____196_________1102</p>
<p></p>
<p>__688____537____302_________1527</p>
<p></p>
<p>Divide by *1527*, not 914, and — VIOLA! — you get the reported percentages!</p>
<p></p>
<p>__1.24___0.00___1.05_______2.29</p>
<p>__2.36___5.89___4.32______12.57</p>
<p>__5.04___5.70___1.57______12.31</p>
<p>__0.59___0.07___0.00_______0.65</p>
<p>_35.82__23.51__12.84______72.17</p>
<p></p>
<p>_45.06__35.17__19.78_____100.00</p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logarchism &#187; Gravis Marketing: A Deeper Analysis</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-45869</link>
		<dc:creator>Logarchism &#187; Gravis Marketing: A Deeper Analysis</dc:creator>
		<pubDate>Thu, 01 Nov 2012 10:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-45869</guid>
		<description><![CDATA[[...] the Octo­ber 14, I exam­ined a poll of Gravis Mar­ket­ing and found some dubi­ous num­bers in the crosstabs. Doug Kaplan, CEO of Gravis Mar­ket­ing, has [...]]]></description>
		<content:encoded><![CDATA[<p>[…] the Octo­ber 14, I exam­ined a poll of Gravis Mar­ket­ing and found some dubi­ous num­bers in the crosstabs. Doug Kaplan, CEO of Gravis Mar­ket­ing, has […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logarchism &#187; A Gravis Response</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44619</link>
		<dc:creator>Logarchism &#187; A Gravis Response</dc:creator>
		<pubDate>Mon, 22 Oct 2012 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44619</guid>
		<description><![CDATA[[...] A Gravis Fraud [...]]]></description>
		<content:encoded><![CDATA[<p>[…] A Gravis Fraud […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpetterson</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44601</link>
		<dc:creator>dcpetterson</dc:creator>
		<pubDate>Mon, 22 Oct 2012 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44601</guid>
		<description><![CDATA[@logarchismsandbox-a424ed4bd3a7d6aea720b86d4a360f75:disqus 
If you recall your question, you can try asking it again.]]></description>
		<content:encoded><![CDATA[<p>@logarchismsandbox-a424ed4bd3a7d6aea720b86d4a360f75:disqus<br />
If you recall your question, you can try asking it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marbleman</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44599</link>
		<dc:creator>marbleman</dc:creator>
		<pubDate>Mon, 22 Oct 2012 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44599</guid>
		<description><![CDATA[Thanks for the answer. 

Unfortunately for me, I kind of need an answer in a timely manner (long story), but oh well. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the answer. </p>
<p>Unfortunately for me, I kind of need an answer in a timely manner (long story), but oh well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mclever</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44597</link>
		<dc:creator>mclever</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44597</guid>
		<description><![CDATA[@marbleman
DISQUS is turned on because of the debate tonight. Recent comments aren&#039;t loaded into the DISQUS system, but should return when DISQUS is turned back off tomorrow.]]></description>
		<content:encoded><![CDATA[<p>@marbleman<br />
DISQUS is turned on because of the debate tonight. Recent comments aren’t loaded into the DISQUS system, but should return when DISQUS is turned back off tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marbleman</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44596</link>
		<dc:creator>marbleman</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44596</guid>
		<description><![CDATA[Where did the comments go?

I had a question in my comment that I was really hoping for an answer to.]]></description>
		<content:encoded><![CDATA[<p>Where did the comments go?</p>
<p>I had a question in my comment that I was really hoping for an answer to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marbleman</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44521</link>
		<dc:creator>marbleman</dc:creator>
		<pubDate>Sun, 21 Oct 2012 06:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44521</guid>
		<description><![CDATA[dawolf - while I am inclined to believe that Gravis may be a very suspect operation for many different reasons, something occurred to me about the most compelling part of your analysis - the idea that, say, a racial variable couldn&#039;t be re-weighted differently for different questions.&lt;br&gt;&lt;br&gt;But what if a different number of people answered a specific question/refused to answer a specific question from question to question? Wouldn&#039;t your overall sample size and composition change in that case, and therefore, wouldn&#039;t you have to re-weight differently for different questions? &lt;br&gt;&lt;br&gt;I am invested in believing this man is shady because he has been involved in bad things in his past - but the math has to work for me to claim his polling operations are suspect. Can you answer to this question I&#039;ve posed? Am I missing something obvious here?&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>dawolf — while I am inclined to believe that Gravis may be a very suspect operation for many different reasons, something occurred to me about the most compelling part of your analysis — the idea that, say, a racial variable couldn’t be re-weighted differently for different questions.</p>
<p>But what if a different number of people answered a specific question/refused to answer a specific question from question to question? Wouldn’t your overall sample size and composition change in that case, and therefore, wouldn’t you have to re-weight differently for different questions? </p>
<p>I am invested in believing this man is shady because he has been involved in bad things in his past — but the math has to work for me to claim his polling operations are suspect. Can you answer to this question I’ve posed? Am I missing something obvious here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44442</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Sat, 20 Oct 2012 03:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44442</guid>
		<description><![CDATA[Working on it. I hope to have it written up this weekend. I apologize for the delay, but we&#039;re really late in the election cycle, so there&#039;s an amazing amount of stuff going on. And that&#039;s not counting my personal life.]]></description>
		<content:encoded><![CDATA[<p>Working on it. I hope to have it written up this weekend. I apologize for the delay, but we’re really late in the election cycle, so there’s an amazing amount of stuff going on. And that’s not counting my personal life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftspbr</title>
		<link>http://www.logarchism.com/2012/10/14/a-gravis-fraud/comment-page-1/#comment-44441</link>
		<dc:creator>ftspbr</dc:creator>
		<pubDate>Sat, 20 Oct 2012 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20727#comment-44441</guid>
		<description><![CDATA[&lt;p&gt;&lt;/p&gt;Where&#039;s the interview you said you conducted? Been waiting.]]></description>
		<content:encoded><![CDATA[</p>
<p>Where’s the interview you said you conducted? Been waiting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 883/900 objects using disk

 Served from: www.logarchism.com @ 2013-05-22 14:59:51 by W3 Total Cache -->