<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Watch: October 15</title>
	<atom:link href="http://www.logarchism.com/2012/10/15/senate-watch-october-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/</link>
	<description>Governing through Reason</description>
	<lastBuildDate>Wed, 22 May 2013 03:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Chris Rich</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-44333</link>
		<dc:creator>Chris Rich</dc:creator>
		<pubDate>Thu, 18 Oct 2012 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-44333</guid>
		<description><![CDATA[Scott Brown hilarity.&lt;p&gt;&lt;/p&gt;I was down in the redneck part of the south shore over the past two days working on video for a trail system when I spotted this gem.&lt;br&gt;http://youtu.be/SwAKEkiyx-s&lt;br&gt;It was set up by a motorcycle accessory distribution business in a cranberry town called Hanson.&#160;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Scott Brown hilarity.
</p>
<p>I was down in the redneck part of the south shore over the past two days working on video for a trail system when I spotted this gem.<br /><a href="http://youtu.be/SwAKEkiyx-s" rel="nofollow">http://youtu.be/SwAKEkiyx-s</a><br />It was set up by a motorcycle accessory distribution business in a cranberry town called Hanson. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpetterson</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-44242</link>
		<dc:creator>dcpetterson</dc:creator>
		<pubDate>Wed, 17 Oct 2012 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-44242</guid>
		<description><![CDATA[&lt;blockquote&gt;Pow­er­ful new Obama ad fea­tur­ing Mor­gan Freeman.&lt;br&gt;&lt;/blockquote&gt;It really means something when the voiceover you&#039;ve got doing your ads is the Voice of God.&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<blockquote><p>Pow­er­ful new Obama ad fea­tur­ing Mor­gan Freeman.</p></blockquote>
<p>It really means something when the voiceover you’ve got doing your ads is the Voice of God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monotreme</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-44241</link>
		<dc:creator>Monotreme</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-44241</guid>
		<description><![CDATA[&lt;i&gt;Politico&lt;/i&gt;&#039;s Josh Gerstein reports that the National Republican Senatorial Committee has pulled its pro-Allen ad buys from DC area radio stations. They are calling it a routine reallocation of resources, but Gerstein points out that the Democratic counterpart has not reallocated anything. The significance of the move is not clear.&lt;p&gt;&lt;/p&gt;&lt;div&gt;&lt;a href=&quot;http://www.politico.com/blogs/under-the-radar/2012/10/allen-campaign-nrsc-pulled-dc-radio-buys-138659.html&quot; rel=&quot;nofollow&quot;&gt;http://www.politico.com/blogs/under-the-radar/2012/10/allen-campaign-nrsc-pulled-dc-radio-buys-138659.html&lt;/a&gt;&lt;br&gt;&lt;/div&gt;]]></description>
		<content:encoded><![CDATA[<p><i>Politico</i>’s Josh Gerstein reports that the National Republican Senatorial Committee has pulled its pro-Allen ad buys from DC area radio stations. They are calling it a routine reallocation of resources, but Gerstein points out that the Democratic counterpart has not reallocated anything. The significance of the move is not clear.
</p>
<div><a href="http://www.politico.com/blogs/under-the-radar/2012/10/allen-campaign-nrsc-pulled-dc-radio-buys-138659.html" rel="nofollow">http://www.politico.com/blogs/under-the-radar/2012/10/allen-campaign-nrsc-pulled-dc-radio-buys-138659.html</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: channelclemente</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43715</link>
		<dc:creator>channelclemente</dc:creator>
		<pubDate>Tue, 16 Oct 2012 02:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43715</guid>
		<description><![CDATA[Powerful new Obama ad featuring Morgan Freeman.&lt;p&gt;&lt;/p&gt;&lt;br&gt;&lt;a href=&quot;http://www.businessinsider.com/people-are-already-going-crazy-for-morgan-freemans-obama-ad-2012-10&quot; rel=&quot;nofollow&quot;&gt;http://www.businessinsider.com/people-are-already-going-crazy-for-morgan-freemans-obama-ad-2012-10&lt;/a&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Powerful new Obama ad featuring Morgan Freeman.
</p>
<p><a href="http://www.businessinsider.com/people-are-already-going-crazy-for-morgan-freemans-obama-ad-2012-10" rel="nofollow">http://www.businessinsider.com/people-are-already-going-crazy-for-morgan-freemans-obama-ad-2012–10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mainer</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43714</link>
		<dc:creator>Mainer</dc:creator>
		<pubDate>Tue, 16 Oct 2012 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43714</guid>
		<description><![CDATA[Michael the latest poll up here in the land of milk and snow shows King up by 26 and over the 50% mark for the first time.&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Michael the latest poll up here in the land of milk and snow shows King up by 26 and over the 50% mark for the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: channelclemente</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43711</link>
		<dc:creator>channelclemente</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43711</guid>
		<description><![CDATA[Michael,&lt;p&gt;&lt;/p&gt;&lt;br&gt;It was &#039;Indian Gaming&quot; and the $$$ they can put in a campaign that got my interest. &#160;Are there interests consonant or at odds with the Las Vegas gaming interests? &#160;I would assume that the $$ will move in the same direction as the bulk of the Native American vote, but perhaps not.]]></description>
		<content:encoded><![CDATA[<p>Michael,
</p>
<p>It was ‘Indian Gaming” and the $$$ they can put in a campaign that got my interest.  Are there interests consonant or at odds with the Las Vegas gaming interests?  I would assume that the $$ will move in the same direction as the bulk of the Native American vote, but perhaps not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43710</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43710</guid>
		<description><![CDATA[PNE,
&lt;blockquote&gt;All I know is that they didn’t adjust between 2008 and 2010, so there­fore I assume that they still haven’t adjusted since 2010.&lt;/blockquote&gt;
If I were them, I wouldn&#039;t have adjusted after 2008 either. That could have simply been an outlier. But being that far off two times in a row, and in the same direction, becomes indicative of a trend. After 2010 is when I would have made the adjustment.
&lt;blockquote&gt;It’s inter­est­ing how in the past two weeks, Demo­c­ra­tic prospects in the Sen­ate have actu­ally improved, while the Pres­i­den­tial race is closer. A ris­ing (or low­er­ing) tide is appar­ently not lift­ing all boats.&lt;/blockquote&gt;
I, too, find that interesting. It seemed, since both Obama and the Democratic Senate candidates were both rising in tandem right after the DNC, that they had the same cause and were therefore tied to each other. That no longer appears to be the case, which is fortunate considering how Obama has done in the past two weeks.]]></description>
		<content:encoded><![CDATA[<p>PNE,</p>
<blockquote><p>All I know is that they didn’t adjust between 2008 and 2010, so there­fore I assume that they still haven’t adjusted since 2010.</p></blockquote>
<p>If I were them, I wouldn’t have adjusted after 2008 either. That could have simply been an outlier. But being that far off two times in a row, and in the same direction, becomes indicative of a trend. After 2010 is when I would have made the adjustment.</p>
<blockquote><p>It’s inter­est­ing how in the past two weeks, Demo­c­ra­tic prospects in the Sen­ate have actu­ally improved, while the Pres­i­den­tial race is closer. A ris­ing (or low­er­ing) tide is appar­ently not lift­ing all boats.</p></blockquote>
<p>I, too, find that interesting. It seemed, since both Obama and the Democratic Senate candidates were both rising in tandem right after the DNC, that they had the same cause and were therefore tied to each other. That no longer appears to be the case, which is fortunate considering how Obama has done in the past two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43709</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43709</guid>
		<description><![CDATA[cc,
&lt;blockquote&gt;Michael, is there any break­out of AZ num­bers as far as the Native Amer­i­can community?&lt;/blockquote&gt;
You mean like crosstabs? If so, no I haven&#039;t seen any such poll numbers. Generally, though, Native Americans have been heavily Democratic (something like 70/30), but are less inclined to vote than their Caucasian Republican counterparts.]]></description>
		<content:encoded><![CDATA[<p>cc,</p>
<blockquote><p>Michael, is there any break­out of AZ num­bers as far as the Native Amer­i­can community?</p></blockquote>
<p>You mean like crosstabs? If so, no I haven’t seen any such poll numbers. Generally, though, Native Americans have been heavily Democratic (something like 70/30), but are less inclined to vote than their Caucasian Republican counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: channelclemente</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43708</link>
		<dc:creator>channelclemente</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43708</guid>
		<description><![CDATA[I suspect this is the operation Issa blew last week and, my pure guess, why Ambassador Stevens was in Benghazi in the first place. &#160;Before you enroll a &#039;candidate&#039; militia, you need to vet them.&lt;p&gt;&lt;/p&gt;&lt;br&gt;&lt;a href=&quot;http://www.nytimes.com/2012/10/16/world/africa/us-to-help-create-libyan-commando-force.html?pagewanted=all&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/2012/10/16/world/africa/us-to-help-create-libyan-commando-force.html?pagewanted=all&lt;/a&gt;&lt;br&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>I suspect this is the operation Issa blew last week and, my pure guess, why Ambassador Stevens was in Benghazi in the first place.  Before you enroll a ‘candidate’ militia, you need to vet them.
</p>
<p><a href="http://www.nytimes.com/2012/10/16/world/africa/us-to-help-create-libyan-commando-force.html?pagewanted=all" rel="nofollow">http://www.nytimes.com/2012/10/16/world/africa/us-to-help-create-libyan-commando-force.html?pagewanted=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: channelclemente</title>
		<link>http://www.logarchism.com/2012/10/15/senate-watch-october-15/comment-page-1/#comment-43707</link>
		<dc:creator>channelclemente</dc:creator>
		<pubDate>Mon, 15 Oct 2012 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20578#comment-43707</guid>
		<description><![CDATA[DC,&lt;p&gt;&lt;/p&gt;&lt;br&gt;I hope they have the sense in the Obama campaign to take some form of that John Glenn add south to at least the I-4 corridor in Florida.]]></description>
		<content:encoded><![CDATA[<p>DC,
</p>
<p>I hope they have the sense in the Obama campaign to take some form of that John Glenn add south to at least the I-4 corridor in Florida.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 883/897 objects using disk

 Served from: www.logarchism.com @ 2013-05-22 00:07:15 by W3 Total Cache -->