<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Mic October 26</title>
	<atom:link href="http://www.logarchism.com/2012/10/26/open-mic-october-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/</link>
	<description>Governing through Reason</description>
	<lastBuildDate>Sat, 25 May 2013 16:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: astrodude</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45511</link>
		<dc:creator>astrodude</dc:creator>
		<pubDate>Mon, 29 Oct 2012 04:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45511</guid>
		<description><![CDATA[... and yes, I know it&#039;s the Series, but I couldn&#039;t resist the historical reference.&#160; Well done to the Giants, and to the Tigers, too (who swept the hated Yankees).&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>… and yes, I know it’s the Series, but I couldn’t resist the historical reference.  Well done to the Giants, and to the Tigers, too (who swept the hated Yankees).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrodude</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45510</link>
		<dc:creator>astrodude</dc:creator>
		<pubDate>Mon, 29 Oct 2012 04:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45510</guid>
		<description><![CDATA[The Giants win the pennant!&#160; The Giants win the pennant!&#160; The Giants win the pennant!!!!&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The Giants win the pennant!  The Giants win the pennant!  The Giants win the pennant!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45409</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Sat, 27 Oct 2012 21:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45409</guid>
		<description><![CDATA[rgbact,
The reason I don&#039;t look at individual polls very much is that the noise can outweigh the signal. This is particularly true when the race is relatively close.

I realize it&#039;s fun to try to divine all sorts of meaning from individual polls, but it&#039;s really little more than idle speculation.

Frankly, I don&#039;t think any debate street that first one has done much for either candidate. Which is hardly surprising, since that&#039;s been the case in nearly every election since they started ding those regular television debates.]]></description>
		<content:encoded><![CDATA[<p>rgbact,<br />
The reason I don’t look at individual polls very much is that the noise can outweigh the signal. This is particularly true when the race is relatively close.</p>
<p>I realize it’s fun to try to divine all sorts of meaning from individual polls, but it’s really little more than idle speculation.</p>
<p>Frankly, I don’t think any debate street that first one has done much for either candidate. Which is hardly surprising, since that’s been the case in nearly every election since they started ding those regular television debates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgbact</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45407</link>
		<dc:creator>rgbact</dc:creator>
		<pubDate>Sat, 27 Oct 2012 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45407</guid>
		<description><![CDATA[&lt;i&gt;Now that Friday’s num­bers are in and account for Monday’s debate -&#160;
&lt;p&gt;Obama 48% approve47% dis­ap­proveRom­ney lead­ing by 6 among LV’s and tied among&#160;RV’s&lt;/i&gt;&lt;/p&gt;&lt;p&gt;And today...back down to 46% approve. Quick slide from 53%. Anyone know if anyone else posts the differnce between registered and likely? 6 pts is a large spread for Gallup&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p><i>Now that Friday’s num­bers are in and account for Monday’s debate - </p>
<p>Obama 48% approve47% dis­ap­proveRom­ney lead­ing by 6 among LV’s and tied among RV’s</p>
<p></i>
<p>And today…back down to 46% approve. Quick slide from 53%. Anyone know if anyone else posts the differnce between registered and likely? 6 pts is a large spread for Gallup</p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrFunguy</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45402</link>
		<dc:creator>DrFunguy</dc:creator>
		<pubDate>Sat, 27 Oct 2012 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45402</guid>
		<description><![CDATA[&quot;Anyway,inspite of Cit­i­zens United and all the hor­ror stories…supposedly Obama and many Sen­ate Dems are waltz­ing to vic­tory. So whats the problem?&quot;&lt;p&gt;&lt;/p&gt;Two parties is not enough. Unregulated unlimited campaign spending is fundamentally undemocratic and leads to corruption. Hopefully there will be a constitutional amendment addressing this (and the anti-democratic laws discouraging third parties) in the near future. But I ain&#039;t holding my breath.&#160;]]></description>
		<content:encoded><![CDATA[<p>“Anyway,inspite of Cit­i­zens United and all the hor­ror stories…supposedly Obama and many Sen­ate Dems are waltz­ing to vic­tory. So whats the problem?“
</p>
<p>Two parties is not enough. Unregulated unlimited campaign spending is fundamentally undemocratic and leads to corruption. Hopefully there will be a constitutional amendment addressing this (and the anti-democratic laws discouraging third parties) in the near future. But I ain’t holding my breath. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiss</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-2/#comment-45399</link>
		<dc:creator>Michael Weiss</dc:creator>
		<pubDate>Sat, 27 Oct 2012 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45399</guid>
		<description><![CDATA[GROG,
&lt;blockquote&gt;what a fall from grace for Gallup who was once the gold stan­dard in polit­i­cal polling.&lt;/blockquote&gt;
Indeed. But having such a legacy can become a ball and chain, too. And that appears to be the case for Gallup. They have been unable to evolve to accurately reflect the new makeup of the US. Or not. We&#039;ll know soon.]]></description>
		<content:encoded><![CDATA[<p>GROG,</p>
<blockquote><p>what a fall from grace for Gallup who was once the gold stan­dard in polit­i­cal polling.</p></blockquote>
<p>Indeed. But having such a legacy can become a ball and chain, too. And that appears to be the case for Gallup. They have been unable to evolve to accurately reflect the new makeup of the US. Or not. We’ll know soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: channelclemente</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-1/#comment-45389</link>
		<dc:creator>channelclemente</dc:creator>
		<pubDate>Sat, 27 Oct 2012 17:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45389</guid>
		<description><![CDATA[As I recall, &#039;538&#039; weights Gallup data at 15% among the polls he amalgamates into his track data.&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>As I recall, ‘538’ weights Gallup data at 15% among the polls he amalgamates into his track data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpetterson</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-1/#comment-45385</link>
		<dc:creator>dcpetterson</dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45385</guid>
		<description><![CDATA[@rgbact&lt;br&gt;&lt;blockquote&gt;Anyway,inspite of Cit­i­zens United and all the hor­ror 
stories…supposedly Obama and many Sen­ate Dems are waltz­ing to 
vic­tory. So whats the problem?&lt;br&gt;&lt;/blockquote&gt;I don&#039;t oppose Citizens United for partisan purposes. It&#039;s a bad ruling because that much money in politics inevitably corrupts government.&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>@rgbact<br />
<blockquote>Anyway,inspite of Cit­i­zens United and all the hor­ror<br />
stories…supposedly Obama and many Sen­ate Dems are waltz­ing to<br />
vic­tory. So whats the problem?</p></blockquote>
<p>I don’t oppose Citizens United for partisan purposes. It’s a bad ruling because that much money in politics inevitably corrupts government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpetterson</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-1/#comment-45384</link>
		<dc:creator>dcpetterson</dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45384</guid>
		<description><![CDATA[@MoldyMe,&lt;br&gt;&lt;br&gt;Yours are the most reasonable campaign finance suggestions I have read in a very long time. Unfortunately, we&#039;d need a different Supreme Court for any reform to be done.&lt;br&gt;&lt;br&gt;For myself, I think there should be a limit on campaign donations. Use your rules about who can contribute and who they can contribute to, and then limit the donation to $2000/year. There is no reason a rich person should be allowed to have a louder voice than anyone else.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>@MoldyMe,</p>
<p>Yours are the most reasonable campaign finance suggestions I have read in a very long time. Unfortunately, we’d need a different Supreme Court for any reform to be done.</p>
<p>For myself, I think there should be a limit on campaign donations. Use your rules about who can contribute and who they can contribute to, and then limit the donation to $2000/year. There is no reason a rich person should be allowed to have a louder voice than anyone else.</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GROG</title>
		<link>http://www.logarchism.com/2012/10/26/open-mic-october-26/comment-page-1/#comment-45383</link>
		<dc:creator>GROG</dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.logarchism.com/?p=20051#comment-45383</guid>
		<description><![CDATA[PNE,&lt;br&gt;I suspect you&#039;re probably right. &#160;But if we are right, what a fall from grace for Gallup who was once the gold standard in political polling.&#160;]]></description>
		<content:encoded><![CDATA[<p>PNE,<br />I suspect you’re probably right.  But if we are right, what a fall from grace for Gallup who was once the gold standard in political polling. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 883/898 objects using disk

 Served from: www.logarchism.com @ 2013-05-25 09:16:35 by W3 Total Cache -->